Scoring Observability
Failed to load scoring data: Unexpected token '<', "<!DOCTYPE "... is not valid JSON
Formula reference click to expand
The bench score is a weighted blend of four components, each on a 0-100 scale.
bench_score = company Γ 40% + role Γ 30% + freshness Γ 20% + engagement Γ 10%
company = tier Γ 0.50 + category_type Γ 0.30 + funding_stage Γ 0.20
role = seniority Γ 0.40 + role_family Γ 0.40 + founding_bonus + salary_bonus
(capped at 100; founding_bonus = +15, salary_bonus = +10)
freshness = 100 Γ 0.5^(age_days / 14)
(half-life of 14 days against date_posted or first_seen_at)
engagement = 50 + (saves Γ 3 + applies Γ 5 + clicks Γ 1) Γ 2
(capped at 100; defaults to 50 with no engagement) Tier
| 1a | 100 |
| 1b | 85 |
| 2 | 65 |
| 3 | 45 |
| 4 | 25 |
fallback: 25
Category type
| ai_native | 100 |
| dev_tools | 90 |
| design_tools | 85 |
| product_led | 80 |
| b2c | 70 |
| fintech | 65 |
| enterprise_saas | 50 |
| other | 40 |
fallback: 40
Seniority
| c-level | 100 |
| vp | 95 |
| director | 90 |
| principal | 88 |
| staff | 85 |
| lead | 80 |
| manager | 75 |
| senior | 65 |
| mid | 50 |
| junior | 35 |
| intern | 20 |
fallback: 50
Role family
| product-design | 100 |
| product-management | 95 |
| software-architecture | 90 |
| frontend-engineering | 85 |
| fullstack-engineering | 85 |
| data-science-ml | 85 |
| research-engineering | 85 |
| backend-engineering | 80 |
| mobile-engineering | 80 |
| engineering-management | 80 |
| technical-product-management | 80 |
| devops-infrastructure | 75 |
| security-engineering | 75 |
| growth-performance-marketing | 70 |
| data-engineering | 70 |
| ux-research | 70 |
| product-analytics | 70 |
| data-analytics | 65 |
| content-design | 65 |
| brand-visual-design | 60 |
| qa-testing | 60 |
| product-marketing | 60 |
| delivery-agile | 55 |
| sales-bd | 55 |
| enterprise-sales | 55 |
| content-seo | 55 |
| brand-communications | 50 |
| marketing-leadership | 50 |
| account-management-cs | 50 |
| partnerships | 50 |
| executive-leadership | 50 |
| project-programme-management | 45 |
| talent-acquisition | 40 |
| people-hr | 40 |
| customer-support | 40 |
| finance-accounting | 35 |
| corporate-finance | 35 |
| financial-operations | 35 |
| legal-compliance | 35 |
| risk-compliance | 35 |
| business-operations | 30 |
| other | 25 |
fallback: 25
Funding stage boost: seed 60, series a 75, series b 85, series c 80, series d 70, ipo/public 55, unknown 50.
Score distribution
p10 -- median -- p90 -- null 0
No distribution data
Top 20 bench scores
No data
Bottom 20 bench scores
No data
Engagement correlation
If avg engagement rises monotonically with score bucket, the formula is calibrated.
| Score bucket | Avg engagement | n |
|---|