Scoring Observability
Formula reference click to expand
The bench score is a weighted blend of four components, each on a 0-100 scale.
bench_score = company Γ 40% + role Γ 30% + freshness Γ 20% + engagement Γ 10%
company = tier Γ 0.50 + category_type Γ 0.30 + funding_stage Γ 0.20
role = seniority Γ 0.40 + role_family Γ 0.40 + founding_bonus + salary_bonus
(capped at 100; founding_bonus = +15, salary_bonus = +10)
freshness = 100 Γ 0.5^(age_days / 14)
(half-life of 14 days against date_posted or first_seen_at)
engagement = 50 + (saves Γ 3 + applies Γ 5 + clicks Γ 1) Γ 2
(capped at 100; defaults to 50 with no engagement) Tier
| 1a | 100 |
| 1b | 85 |
| 2 | 65 |
| 3 | 45 |
| 4 | 25 |
fallback: 25
Category type
| ai_native | 100 |
| dev_tools | 90 |
| design_tools | 85 |
| product_led | 80 |
| b2c | 70 |
| fintech | 65 |
| enterprise_saas | 50 |
| other | 40 |
fallback: 40
Seniority
| c-level | 100 |
| vp | 95 |
| director | 90 |
| principal | 88 |
| staff | 85 |
| lead | 80 |
| manager | 75 |
| senior | 65 |
| mid | 50 |
| junior | 35 |
| intern | 20 |
fallback: 50
Role family
| product-design | 100 |
| product-management | 95 |
| software-architecture | 90 |
| frontend-engineering | 85 |
| fullstack-engineering | 85 |
| data-science-ml | 85 |
| research-engineering | 85 |
| backend-engineering | 80 |
| mobile-engineering | 80 |
| engineering-management | 80 |
| technical-product-management | 80 |
| devops-infrastructure | 75 |
| security-engineering | 75 |
| growth-performance-marketing | 70 |
| data-engineering | 70 |
| ux-research | 70 |
| product-analytics | 70 |
| data-analytics | 65 |
| content-design | 65 |
| brand-visual-design | 60 |
| qa-testing | 60 |
| product-marketing | 60 |
| delivery-agile | 55 |
| sales-bd | 55 |
| enterprise-sales | 55 |
| content-seo | 55 |
| brand-communications | 50 |
| marketing-leadership | 50 |
| account-management-cs | 50 |
| partnerships | 50 |
| executive-leadership | 50 |
| project-programme-management | 45 |
| talent-acquisition | 40 |
| people-hr | 40 |
| customer-support | 40 |
| finance-accounting | 35 |
| corporate-finance | 35 |
| financial-operations | 35 |
| legal-compliance | 35 |
| risk-compliance | 35 |
| business-operations | 30 |
| other | 25 |
fallback: 25
Funding stage boost: seed 60, series a 75, series b 85, series c 80, series d 70, ipo/public 55, unknown 50.
Score distribution
p10 35 median 44 p90 57 null 0
0-9
0
10-19
0
20-29
73
30-39
7,096
40-49
10,443
50-59
5,281
60-69
1,559
70-79
214
80-89
11
90-100
0
Top 20 bench scores
| Title | Company | Bench | Company | Role | Fresh | Eng |
|---|---|---|---|---|---|---|
| [Expression of Interest] Research Engineer / Scientist, Alignment - London | Anthropic | 87 | 94 | 70 | 1 | 60 |
| Staff Applied ML Engineer - Financial Crime | Wise | 83 | 72 | 84 | 99 | 50 |
| Technical Specialist, Claude Code | Anthropic | 83 | 94 | 71 | 73 | 50 |
| Product Manager, Database | Weaviate | 83 | 90 | 55 | 4 | 50 |
| Staff ML Engineer, Gaia | Wayve | 82 | 94 | 74 | 77 | 60 |
| Engineering Manager, GenAI Platform | Pleo | 81 | 78 | 70 | 99 | 50 |
| Engineering Manager, GenAI Platform | Pleo | 81 | 78 | 70 | 99 | 50 |
| Applied AI Architect, Partnerships | Anthropic | 81 | 94 | 71 | 77 | 60 |
| Product Engineer (Transcription) | Granola | 81 | 96 | 70 | 77 | 60 |
| Strategy & Operations | Lovable | 81 | 97 | 76 | 66 | 60 |
| Regional Director, Forward Deployed Engineering | Cursor | 80 | 90 | 86 | 66 | 50 |
| Senior II Software Engineer - Machine Learning Platform | Wise | 79 | 72 | 76 | 99 | 50 |
| Group Product Manager - Commercial Risk & Platform Fraud | Adyen | 79 | 73 | 67 | 94 | 50 |
| Country Manager, Italy | Notion | 79 | 83 | 71 | 94 | 60 |
| Applied AI Architect, Industries | Anthropic | 79 | 94 | 71 | 70 | 60 |
| Research Engineering Lead | Lovable | 79 | 97 | 72 | 63 | 60 |
| Lead Data Analyst | Wise | 79 | 72 | 88 | 0 | 50 |
| Senior Engineering Manager, Data & AI Products | Pleo | 78 | 78 | 61 | 99 | 50 |
| Senior Engineering Manager, Data & AI Products | Pleo | 78 | 78 | 61 | 99 | 50 |
| Product Operations Lead | Wise | 78 | 72 | 62 | 99 | 50 |
Bottom 20 bench scores
| Title | Company | Bench | Company | Role | Fresh | Eng |
|---|---|---|---|---|---|---|
| Electronics Engineer | Monumental | 26 | 35 | 24 | 0 | 50 |
| Customer Operations Specialist | Octopus Energy | 27 | 35 | 26 | 0 | 50 |
| Clinical Practice Support Expert, Removables (Germany) | Dandy | 28 | 35 | 40 | 2 | 50 |
| Forward Deployed Robotics Engineer | Monumental | 28 | 35 | 30 | 1 | 50 |
| Mechanical Engineer | Monumental | 28 | 35 | 30 | 0 | 50 |
| Software Engineer, Platform | Monumental | 28 | 35 | 30 | 0 | 50 |
| Mechatronics Engineer | Monumental | 28 | 35 | 30 | 0 | 50 |
| Mechanical Engineer | Fuse Energy | 28 | 35 | 30 | 0 | 50 |
| Forward Deployed Engineer | Monumental | 28 | 35 | 30 | 1 | 50 |
| Software Engineer, Autonomy | Monumental | 28 | 35 | 30 | 0 | 50 |
| Software Engineer, Robotics | Monumental | 28 | 35 | 30 | 0 | 50 |
| Electronics Engineer | Caldas da Rainha | TEKEVER | 28 | 39 | 24 | 0 | 50 |
| Project Support Officer | TEKEVER | 28 | 39 | 26 | 1 | 50 |
| ES - Go to Market Analyst | Job&Talent | 28 | 38 | 26 | 0 | 50 |
| Jr. MarTech Finance Operations Associate | Dept | 28 | 35 | 26 | 8 | 50 |
| (Junior) Project Manager (x/f/m) | Doctolib | 28 | 38 | 26 | 3 | 50 |
| Automation Engineer | reTyre | 28 | 35 | 30 | 0 | 50 |
| Mechanical Engineer | reTyre | 28 | 35 | 30 | 0 | 50 |
| Field Application Engineer | Six Robotics | 28 | 35 | 30 | 1 | 50 |
| Open Application: Python Engineer | Six Robotics | 28 | 35 | 30 | 0 | 50 |
Engagement correlation
If avg engagement rises monotonically with score bucket, the formula is calibrated.
| Score bucket | Avg engagement | n |
|---|---|---|
| 0-19 | 0.00 | 0 |
| 20-39 | 0.11 | 7,169 |
| 40-59 | 0.20 | 15,724 |
| 60-79 | 0.31 | 1,773 |
| 80-100 | 0.45 | 11 |